Popular Posts from last 1 month
Tuesday, 11 October 2016
Sunday, 9 October 2016
THE ULTIMATE CHROMECAST
Chromecast vs Chromecast Ultra: what Google offers with the video streaming devices
#CHROMECAST
The Chromecast is available in the US for $35 (roughly Rs 2,329), and the Chromecast Ultrais coming soon for almost twice that price, for $69 (Roughly Rs 4,592). In India, only theChromecast is available for Rs 3,399 and the Chromecast Ultra is not yet listed. The Chromecast Ultra can be expected to have a thousand rupees added to the direct conversion price considering that there is a similar price bump for the Chromecast in India.
The Chromecast
The Chromecast is described as “Stream your favorite entertainment from your phone straight to your TV” whereas the Chromecast Ultra is described as “Stream in up to 4K Ultra HD and HDR with stunning picture and lightning speed”. The Chromecast supports up to 1080p resolution, but the Chromecast Ultra cans stream in 4k. The Chromecast Ultra has a faster processor, which and is listed as being almost twice as fast as the Chromecast. The Chromecast Ultra also has a dedicated ethernet port, which should give a performance benefit as compared to wireless video streaming. Chromecast supports HDR streaming as well, but users can enjoy the benefit only if they have both HDR content and HDR TV.
The Chromecast Ultra
Power users and early adopters will stand to benefit by using the Chromecast Ultra. To fully utilise the device, consumers need an ethernet cable close to their televisions. The television has to support both 4K video and HDR video. Bandwidth should also not be a constraint as 4K HDR video streaming is one of the most demanding applications and consumes a lot of data. Current owners of a device stand to benefit by an upgrade only if they own a 4K HDR television.
IPHONE 7 SPECS
NETWORK | IPHONE 7 SPECSTechnology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2016, September |
---|---|---|
Status | Available. Released 2016, September |
BODY | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
---|---|---|
Weight | 138 g (4.87 oz) | |
SIM | Nano-SIM | |
- IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.7 inches (~65.6% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels (~326 ppi pixel density) | |
Multitouch | Yes | |
Protection | Ion-strengthened glass, oleophobic coating | |
- Wide color gamut display - 3D Touch display & home button - Display Zoom |
PLATFORM | OS | iOS 10.0.1, upgradable to iOS 10.0.2 |
---|---|---|
Chipset | Apple A10 Fusion | |
CPU | Quad-core | |
GPU | (six-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 32/128/256 GB, GB, 2 GB RAM |
CAMERA | Primary | 12 MP, f/1.8, 28mm, phase detection autofocus, OIS, quad-LED (dual tone) flash,check quality |
---|---|---|
Features | 1/3" sensor size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps, check quality | |
Secondary | 7 MP, f/2.2, 32mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
SOUND | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
- Active noise cancellation with dedicated mic - Lightning to 3.5 mm headphone jack adapter incl. |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (Apple Pay only) | |
Radio | No | |
USB | v2.0, reversible connector |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Java | No | |
- Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
BATTERY | Non-removable Li-Ion 1960 mAh battery (7.45 Wh) | |
---|---|---|
Talk time | Up to 14 h (3G) | |
Music play | Up to 40 h |
MISC | Colors | Jet Black, Black, Silver, Gold, Rose Gold |
---|---|---|
Price group | 9/10 |
Labels:
apple,
best camera,
comparision,
ios,
iphone,
iphone 7,
IPHONE7,
technology
Subscribe to:
Posts (Atom)